IronMind Hub: Rules & World Records
Introduced by IronMind in 1990, the Hub allows you to build and test your pinch grip in the great tradition of Karl Norberg hauling up an old-style York 45-lb. plate by its hub with three 10-lb. plates on it. Hook up the IronMind Hub to a loading pin with a carabiner and you can go as light to heavy as you'd like, whether you use Olympic plates or standard plates.
IronMind Hub Men's World Records
IronMind Hub Men's World Records
| Harri Tolonen | February 10, 2019 | 44.80 kg (98.96 lb.) |
| John McCarter | February 26, 2018 | 43.8 kg (96.36 lb.) |
| Harri Tolonen | February 4, 2017 | 40.90 kg (90.16 lb.) |
| Jouni Mähönen | February 4, 2017 | 39.90 kg (87.96 lb.) |
| Pasi Mehtälä | December 13, 2014 | 38.54 kg (84.97 lb.) |
| Ari Siltaoja | October 25, 2014 | 38.02 kg (83.8 lb.) |
| Matti Harju | October 19, 2013 | 37.76 kg (83.2 lb.) |
| Zach Jacobs | March 10, 2013 | 36.4 kg (80.2 lb.) |
| Mike Corlett | July 15, 2012 | 29.1 kg (64 lb.) |
IronMind Hub Women's World Records
IronMind Hub Women's World Records
| Anzhela Kulagina | December 20, 2021 | 28.51 kg (62.85 lb.) |
| Mervi Pekki | February 3, 2018 | 26.36 kg (58.11 lb.) |
| Elizabeth Horne | April 5, 2014 | 25.33 kg (55.8 lb.) |
| Amy Wattles | June 30, 2013 | 19.1 kg (42 lb.) |
RULES

