MILO®: Strength - OLYMPIC-STYLE WEIGHTLIFTING
Listen to/meet the coaches
Listen to/meet the coaches
| Clyde Emrich | 2.2 |
| Lou Riecke | 2.4 |
| Stan Jones | 3.2 |
| Xiong Han Yang | 5.2 |
| Rugby training (Jones) | 5.2, 5.4, 6.4 7.1, 10.3, 12.1 |
| Real coaching (Tom Hirtz) | 6.2 |
| Christos lakovou | 7.3 |
| Australian football (Borreggine) | 7.3 |
| Openers (Tom Hirtz) | 8.2 |
| Plamen Asparukhov | 9.2 |
| General Patton's principles | 9.2 |
| Ivane Grikurovi | 9.3 |
| Teaching the snatch (Burgener) | 9.4 |
| Heavy weight room (Schmitz) | 10.3 |
| Doing pulls (Swords) | 10.3 |
| Increase performance (Swords) | 10.4 |
| Strength and conditioning (Sowers) | 10.4 |
| Weightlifting for beginners (Drewes) | 11.4 |
| Overhead weights (Drewes) | 12.1 |
| Clean and jerk (Swords) | 12.1 |
| Football training | 12.2 |
| Troubleshooting the jerk (Drewes) | 12.2 |
| Conditioning for football/anaerobic athletes | 12.3 |
| Hamstring work for football | 12.4 |
| Attempt selection (Drewes) | 13.1 |
| Start position for snatch/c&j (Drewes) | 13.2 |
| Strength or technique (Drewes) | 13.3 |
| Strength for football | 13.4 |
| Superheavy physiques | 14.1 |
| Weightlifting complex (Waller/Piper) | 14.1 |
| Ivane Grikurovi | 14.2 |
| Beginner lifter (Waller/Piper) | 14.3 |
| PHA training (Waller/Piper) | 14.4 |
| Strength system for football | 15.1 |
| Weight gain tips (Waller/Piper) | 15.2 |
| Jim Schmitz | 15.2 |
| Ivane Grikurovi | 15.4 |
| Posterior chain (Waller / Piper) | 16.2 |
| Football training (Leistner) | 16.2 |
| Football training (Dr. Ken) | 16.3 |
| Power (Waller / Piper) | 16.4 |
| Nauru (Coffa) | 16.4 |
| Building a highschool weightlifting program (Doherty) | 17.1 |
| Programming (Doherty) | 17.2 |
| Correct Technique (Waller/Piper) | 17.2 |
| Grassroots to gold medals (Doherty) | 17.3 |
| Training approach—football (Helmicki) | 17.3 |
| Three lessons (Schmitz) | 17.4 |
| Strength of the Pacific (Coffa) | 18.1 |
| Taking advice (Waller / Piper) | 18.3 |
| Strength programming variables (Waller / Piper) | 18.4 |
| Breath work (Helmicki) | 18.4 |
| Wrecking ball (Toth) | 19.1 |
| Passion (Helmicki) | 19.1 |
| Sport specificity (Whaley) | 19.3 |
| Anti-concussion training (Helmicki) | 19.3 |
| Variety (Piper/Waller) | 19.4 |
| Protect head for football (Helmicki) | 19.4 |
| Strength sports mindset (Jenkins) | 19.4 |
| Strong neck for football (Leistner) | 20.1 |
| Spotting future champions (Piper/Waller) | 20.1 |
| Effective coaching (Piper/Waller) | 20.1 |
| Focused aggression (Everett) | 21.2 |
| Powerlifting training | 21.2 |
| Intermediate PL speed | 21.3 |
| Warrior training (Whaley) |
21.3 |
| Training + recovery = progress (Waller / Piper) |
21.3 |
| Squats (Whaley) | 21.4 |
| Pressing (Whaley) | 22.2 |
| Curls (Whaley) | 22.3 |
| Build dominant athletes (Even-Esh) | 22.3 |
| Training for the D-line | 23.2 |
| 1RMs in weightlifting | 23.3 |
| Snatch vs. Clean and Jerk | 23.4 |
| Kim Wood | 23.4 |
| How much training? | 23.4 |
| Jim Schmitz 7 questions | 24.1 |
| 1-rep max (Whaley) | 24.2 |
| Explosive power endurance (Helmicki) | 24.3 |
| Tom Hirtz 7 questions | 25.3 |
| Targeted exercises (Jensen) | 25.3 |

