MILO®: Strength - HIGHLAND GAMES HEAVY EVENTS
Check out these Highland Games heavies
Check out these Highland Games heavies
| Jim McGoldrick | 1.2, 24.2 |
| Carl Braun | 1.3 |
| Paul Ferency | 5.3 |
| Ryan Vierra | 5.4 |
| Alistair Gunn | 6.1 |
| Francis Brebner | 7.1, 22.2 |
| John Ross | 7.3 |
| Harry MacDonald | 7.4 |
| Mike Smith | 8.1 |
| Dan De Welt | 8.4 |
| Wout Zijlstra | 8.4 |
| Matt Sandford | 9.4 |
| Shannon Hartnett | 11.3 |
| Bill Bailey | 13.1 |
| Hamish Davidson | 14.4 |
| Sean Betz | 15.4 |
| Bill Anderson | 16.1 |
| Larry Brock | 16.4 |
| Geoff Capes | 17.2 |
| Mike Zolkiewicz | 17.4 |
| Greg Hadley | 18.1 |
| Bill Scruggs | 18.3 |
| Daniel McKim | 19.1, 24.5 |
| Adriene Blewitt | 19.4 |
| Matt Vincent | 20.1, 22.3 |
| Mike Baab | 20.1 |
| Nathan Burchett | 20.4 |
| Craig Sinclair | 21.2 |
| Petur Gudmundsson | 21.4 |
| Dr. Douglas Edmunds | 22.3 |
| Scott Rider | 24.2 |
| Spencer Tyler | 25.4 |
| Dan McKim 7 questions | 25.4 |

