MILO®: Strength - HISTORY
Strength stars of the past—their stories
Strength stars of the past—their stories
| Vic Boff | 1.3 |
| Joe Ponder | 1.4 |
| Siegmund Breibart | 2.3 |
| John Gallagher | 2.4 |
| Richard and William Joy | 3.1 |
| Arthur Saxon | 4.2 |
| Thomas Topham | 6.2 |
| Joseph Soukup | 6.4 |
| Fridolin Hoyer | 7.1 |
| David Webster | 7.2 |
| Bill Clark | 7.3 |
| Milos Snajdr | 7.4 |
| Wladislaw Pytlasinki | 8.2 |
| Peter Krylov | 8.3 |
| Stanislaus Zbyszko | 8.3 |
| William Moor | 8.4 |
| Marquis Luigi Monticelli Obizzi | 8.4 |
| Edward Aston | 8.4 |
| Ron Walker - Part I | 9.2 |
| Sergey Eliseyev | 9.2, 18.4 |
| Ron Walker - Part II | 9.3 |
| Superstar Billy Graham | 9.3 |
| Georg Lurich | 9.4 |
| Wilhelm Turk | 10.1 |
| Bruno Sammartino | 10.1 |
| William Bankier | 10.2 |
| (Apollo, the Scottish Hercules) | |
| Giovanni Raicevich | 10.4 |
| Yakuba Tchekhovskoi | 11.1 |
| Alexandre Maspoli | 11.1 |
| Josef Steinbach | 11.2 |
| Josef Grafl | 11.3 |
| Grigori Novak | 11.4 |
| Karl Swoboda | 11.4 |
| Abbye "Pudgy" Stockton | 12.1 |
| Gustav Fristensky | 12.1 |
| Launceston Elliot | 12.1 |
| Milo, Romulus, and Remus | 12.2 |
| Dr. Wladyslaw Krajewski | 12.2 |
| Grigori Kashcheyev | 12.3 |
| W. A. Pullum | 12.3 |
| Carl Abs | 12.3 |
| Enrico Scuri | 12.4 |
| Nikader Vakhturov | 12.4 |
| Ivan Shemiyakin | 13.1 |
| Heinrich Rondi | 13.2 |
| Ivan Zaikin | 13.2 |
| I. M. Poddubny | 13.3 |
| Heinrich Schneidereit | 13.3 |
| Hermann Gassler | 13.4 |
| Jan Krause | 13.4 |
| Alexander Aberg | 14.1 |
| Louis Vasseur | 14.1 |
| Jim Pedley | 14.2 |
| Russian pioneers (Pytlasinski, Boesberg, | 14.3 |
| Tchaplinsky, Lebedev, Morro-Dmitriev) | |
| Kathe Brumbach | 14.4 |
| Peter Jankowski | 14.4 |
| Russian strongmen | 15.1 |
| Theodor Siebert | 15.1 |
| Ivan V. Lebedev | 15.2 |
| Hans Köck | 15.2 |
| Philip de Haas | 15.3 |
| Strong men of the circus | 15.3 |
| Circus wrestling giants | 15.4 |
| Edmond Desbonnet | 15.4 |
| Arvid Andersson | 16.1 |
| Women circus wrestling stars | 16.1 |
| Andreas Lutz / Hans Abraham | 16.2 |
| Viktor Solovyev | 16.3 |
| Bert Assirati | 16.3 |
| Max Dauthage | 16.3 |
| Charles Atlas | 16.3 |
| Paul Trappen | 16.4 |
| V. G. Kostenetsky | 17.1 |
| Ludwig Lutz | 17.1 |
| Tullio Camillotti | 17.2 |
| Jack King | 17.2 |
| Count G. I. Ribeaupierre | 17.3 |
| Andreas Maier | 17.3 |
| Alois Selos | 17.4 |
| Georg Lurich | 18.1 |
| Linda Belling | 18.1 |
| Harold Wood | 18.2 |
| Miro Gamba | 18.2 |
| Rick Meldon | 18.3 |
| Early Austrian strongmen (Jagendorfer, | 18.3 |
| Rippel, Bader, and Walz) | |
| Hofböck, Eibel, Swoboda | 18.4 |
| Pytlasinski, Poddubny, Krylov | 19.2 |
| Emil Kliment | 19.4 |
| Bosberg, Meyer, Moor-Znamensky | 19.4 |
| Jean Francois Le Breton | 20.1 |
| Georg Lurich | 20.2 |
| Francois Lancoud | 20.2 |
| John Grun | 20.3 |
| Spull, Bull, Chufistov | 20.4 |
| Ludwig Grammer, Rudolf Klar | 20.4 |
| Alexander Bukharov, Jan Sparre | 21.1 |
| The Four Athletas | 21.1 |
| Emile Boudgoust | 21.2 |
| Ivan Lobanov, Nikolai Zherebtsov | 21.2 |
| Georg Hackenschmidt |
21.3 |
| Witzelsberger, Tandler |
21.3 |
| Gabetti, Galimberti, Tonani | 21.4 |
| Georg Hackenschmidt | 21.4 |
| Charles Rigoulot | 22.1 |
| Louis Hostin | 22.2 |
| Ludwig Chaplinskiy | 22.4 |
| Edmond Decottignies | 22.4 |
| Estonian heros: Neuland, et al | 22.4 |
| Anthony Terlazzo | 23.2 |
| Horseshoe, Chesmenskiy, Koren | 23.4 |
| Franz Zinner, Rudolf Ismayr | 23.4 |
| Josef Manger | 24.1 |
| David Shaw | 24.2 |
| Shatov, Popov, Mekhanic | 24.3 |
| Zakhar Yalov, Vassily Shulgin | 24.4 |
| Kosta Maisuradze | 25.1 |
| Luka P. Kopyev | 25.2 |

