MILO Journal: Weight Training and Fitness - World's Strongest Man and Strongman
1994 World's Strongest Man | 2.4 |
1995 World's Strongest Man | 3.4 |
1996 World's Strongest Man | 4.4 |
1997 World's Strongest Man | 5.4 |
1998 World's Strongest Man | 6.4 |
1999 World's Strongest Man | 7.4 |
2002 World's Strongest Man | 10.4 |
2003 World's Strongest Man | 11.4 |
2005 World's Strongest Man | 13.3 |
2006 World's Strongest Man | 14.3 |
2007 World's Strongest Man | 15.4 |
2008 World's Strongest Man | 16.4 |
2009 World's Strongest Man | 17.4 |
2011 World's Strongest Man | 19.4 |
2012 World's Strongest Man | 20.4 |
2013 World's Strongest Man |
21.4 |
WSM contest winners |
21.4 |
2014 World's Strongest Man | 22.2 |
2015 World's Strongest Man | 23.2 |
2016 World's Strongest Man | 24.3 |
2017 World's Strongest Man | 25.2 |
Find out more information about MILO.
Subscribe to MILO or purchase any of our over 50 back issues.
Return to list of topics.
Previous < | > Next