MILO®: Strength - HIGHLAND GAMES HEAVY EVENTS
Throwing titans who’ll inspire you
Throwing titans who’ll inspire you
| Al Oerter | 3.4 |
| Harold Connolly | 6.1 |
| Andy Bloom | 10.4 |
| Eric Frasure | 15.1 |
| Jud Logan | 15.1 |
| Summer Pierson | 15.1 |
| Al Oerter | 15.2 |
| Al Feuerbach | 17.1 |
| Geoff Capes | 17.2 |
| John Godina | 18.2 |
| Adam Nelson | 19.1, 20.4, 23.3 |
| Ryan Whiting | 20.3 |
| Christian Cantwell | 21.1 |
| Reese Hoffa | 21.3 |
| Lance Brooks | 22.1 |
| Joe Kovacs | 22.2 |
| Kurt Roberts | 22.3 |
| Valerie Adams | 23.2 |

