MILO®: Strength - OLYMPIC-STYLE WEIGHTLIFTING
Read about weightlifting greats
Read about weightlifting greats
| Ronny Weller | 1.1 |
| Antonio Krastev | 1.3 |
| Leonid Taranenko | 1.3, 4.4 |
| Clyde Emrich | 2.2 |
| Alexander Kurlovich | 2.2, 4.4 |
| Ken Patera | 2.2 |
| Lou Riecke | 2.4 |
| Norbert Schemansky | 3.1 |
| Joe Dube | 3.2 |
| Tommy Kono | 4.1, 24.1 |
| Valerios Leonidis | 4.2 |
| Wes Barnett | 4.3, 5.4 |
| Marc Huster | 5.1 |
| Bob Bednarski | 5.1 |
| Sunay Bulut | 5.2 |
| Stefan Botev | 5.3 |
| Oscar Chaplin | 5.3 |
| Akakios Kakhiashvilis | 5.3 |
| George "Ernie" Pickett | 5.4 |
| Manfred Nerlinger | 6.1 |
| Wenhua Cui | 6.1 |
| Shane Hamman | 6.2 |
| Bill March - Part I | 6.3 |
| Bill March - Part II | 6.4 |
| Bulgaria 1998 | 6.4 |
| Karlo Kangasniemi | 7.1 |
| Szymon Kolecki | 7.2 |
| Pyrros Dimas | 7.3, 10.1 |
| Galabin Boevski | 7.4 |
| Petar Tanev | 8.1 |
| Pete George | 8.2 |
| Naim Suleymanoglu | 8.4 |
| Tara Nott | 9.1 |
| Andrei Chemerkin | 9.1 |
| Yanny Marchokov (Salem Saeed Jaber) | 10.1 |
| Bruce Wilheim | 10.2 |
| Pablo Lara | 10.2 |
| Javier González | 11.2 |
| Hossein Rezazadeh | 11.3 |
| Mario Martinez | 12.1 |
| Nely Yankova | 12.4 |
| Lee James | 12.4 |
| Turkish Team | 13.1 |
| Chinese gold medalists | 13.1 |
| Yani Marchakov | 13.3 |
| Georgi Asanidze | 13.4 |
| Joe Dube | 14.1 |
| Velichko Cholakov | 14.1 |
| Ilya Ilin | 15.1 |
| Bulgarian lifters | 15.2 |
| Naim Suleymanoglu | 15.3 |
| The Wild Bunch (Botev, Vlad, et al.) | 16.1 |
| Marcus Stephen | 16.2 |
| Dan Takeuchi | 16.2 |
| Matthias Steiner | 16.3 |
| IronMind Invitational | 17.1 |
| Karo Whitfield | 19.2 |
| Khadjimourad Akkaev | 19.2 |
| Wilbur Miller | 19.3 |
| Hossein Rezazadeh | 24.4 |
| Yoto Yotov | 25.1 |
| Lasha Talakhadze | 25.1 |

